Chickpeas (cooked)
Energy | 620 kJ |
Proteins | 9 g |
Carbohydrates | 25 g |
Sugars | 2 g |
Fats | 3 g |
Cholesterol | - |
Saturated Fatty Acids | - |
Trans Fatty Acids | - |
Monounsaturated Fatty Acids | - |
Polyunsaturated Fatty Acids | - |
Fiber | 8 g |
Salt | 0.04 g |
Water | 53 g |
Calcium | 40 mg |
PHE (Fenylalanin) | 380 mg |
Vitamins | Folic Acid Vitamine A Vitamine B1 Vitamine B2 Vitamine B3 Vitamine B5 Vitamine B6 Vitamine B15 Vitamine C Vitamine E |
---|---|
Minerals | Potassium Phosphorus Magnesium Manganese Copper Sodium Calcium Iron Zinc |
Recipes |